Information for "BluSmart"
Basic information
| Display title | BluSmart |
| Default sort key | BluSmart |
| Page length (in bytes) | 19,610 |
| Namespace ID | 0 |
| Page ID | 1020 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image | |
| Startupidia item ID | None |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Startupedia (talk | contribs) |
| Date of page creation | 11:27, 1 April 2025 |
| Latest editor | Startupedia (talk | contribs) |
| Date of latest edit | 11:30, 26 May 2025 |
| Total number of edits | 4 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | BluSmart Wiki - Founders, Funding, Revenue, Business Model & Story |
Title mode (title_mode)More_information | replace |
Article description: (description)This attribute controls the content of the description and og:description elements. | Founded in 2019, BluSmart is India's first all-electric ride-hailing and EV charging infrastructure platform, operating in Delhi NCR, Bengaluru, and Dubai. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | BluLogoNew.svg |
Image alternative text: (image_alt) | BluSmart Logo |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale) | en_EN |
Site name: (site_name) | BluSmart Wiki |
Article type: (type) | website |