Information for "Nestlé India"
Basic information
Display title | Nestlé India |
Default sort key | Nestlé India |
Page length (in bytes) | 8,900 |
Namespace ID | 0 |
Page ID | 3875 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Startupidia item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Startupedia (talk | contribs) |
Date of page creation | 16:03, 30 May 2025 |
Latest editor | Startupedia (talk | contribs) |
Date of latest edit | 16:04, 30 May 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Nestlé India Wiki - History, Operations and Financials |
Title mode (title_mode )More_information | replace |
Article description: (description )This attribute controls the content of the description and og:description elements. | A subsidiary of Swiss multinational Nestlé S.A., which holds a 62.76% stake, Nestlé India was incorporated in 1961 and operates in segments including milk products, prepared dishes, beverages, and confectionery. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | Nestlé textlogo.svg |
Image alternative text: (image_alt ) | Nestlé India Logo |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en_IN |
Site name: (site_name ) | Nestlé India Wiki |
Article type: (type ) | website |