Module:Transclusion count/data/T: Difference between revisions
Startupedia (talk | contribs) m 1 revision imported |
Startupedia (talk | contribs) m 1 revision imported |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["T"] = | ["T"] = 326000, | ||
["T1"] = 8900, | ["T1"] = 8900, | ||
["T:TDYK"] = 2700, | ["T:TDYK"] = 2700, | ||
["TAFI/Picture_box"] = 2800, | ["TAFI/Picture_box"] = 2800, | ||
["TBA"] = 6500, | ["TBA"] = 6500, | ||
["TCH"] = | ["TCH"] = 2300, | ||
["TCMDb_name"] = 2600, | ["TCMDb_name"] = 2600, | ||
["TCMDb_title"] = 14000, | ["TCMDb_title"] = 14000, | ||
["TDMCA"] = 22000, | ["TDMCA"] = 22000, | ||
["TERYT"] = | ["TERYT"] = 32000, | ||
["TFAFULL"] = 13000, | ["TFAFULL"] = 13000, | ||
["TFAIMAGE"] = | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = 9300, | ["TFAfooter"] = 9300, | ||
["TFArecentlist"] = 4900, | ["TFArecentlist"] = 4900, | ||
["THA"] = | ["THA"] = 4300, | ||
["TOC_bottom"] = 86000, | ["TOC_bottom"] = 86000, | ||
["TOC_left"] = 3100, | ["TOC_left"] = 3100, | ||
Line 36: | Line 36: | ||
["Tab/Number_of_defined_parameters"] = 5900, | ["Tab/Number_of_defined_parameters"] = 5900, | ||
["TableTBA"] = 2900, | ["TableTBA"] = 2900, | ||
["Table_alignment"] = | ["Table_alignment"] = 2500, | ||
["Table_alignment/tables.css"] = | ["Table_alignment/tables.css"] = 2500, | ||
["Tag"] = 6700, | ["Tag"] = 6700, | ||
["Talk"] = 4400, | ["Talk"] = 4400, | ||
["Talk_Header"] = | ["Talk_Header"] = 5200, | ||
["Talk_archive"] = 42000, | ["Talk_archive"] = 42000, | ||
["Talk_archive_navigation"] = 20000, | ["Talk_archive_navigation"] = 20000, | ||
["Talk_header"] = | ["Talk_header"] = 760000, | ||
["Talk_header/archivebotparse"] = 104000, | ["Talk_header/archivebotparse"] = 104000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 760000, | ||
["Talk_other"] = | ["Talk_other"] = 3870000, | ||
["Talk_page"] = 6700, | ["Talk_page"] = 6700, | ||
["Talk_page_header"] = 4200, | ["Talk_page_header"] = 4200, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 4100, | ||
["Talk_page_of_redirect"] = 34000, | ["Talk_page_of_redirect"] = 34000, | ||
["Talk_page_stalker"] = 12000, | ["Talk_page_stalker"] = 12000, | ||
Line 56: | Line 56: | ||
["Talk_quote_block"] = 18000, | ["Talk_quote_block"] = 18000, | ||
["Talk_quote_block/styles.css"] = 18000, | ["Talk_quote_block/styles.css"] = 18000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 146000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 146000, | ||
["Talk_quote_inline_with_italics"] = 2400, | ["Talk_quote_inline_with_italics"] = 2400, | ||
["Talk_quote_inline_with_quotes"] = | ["Talk_quote_inline_with_quotes"] = 4400, | ||
["Talkarchive"] = 111000, | ["Talkarchive"] = 111000, | ||
["Talkarchivenav"] = 30000, | ["Talkarchivenav"] = 30000, | ||
["Talkback"] = 65000, | ["Talkback"] = 65000, | ||
["Talkheader"] = 117000, | ["Talkheader"] = 117000, | ||
["Talkpage"] = | ["Talkpage"] = 5600, | ||
["Talkquote"] = 8700, | ["Talkquote"] = 8700, | ||
["Talkref"] = 3100, | ["Talkref"] = 3100, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 528000, | ||
["Tallyho"] = 2200, | ["Tallyho"] = 2200, | ||
["Tan"] = 4800, | ["Tan"] = 4800, | ||
["Tasks"] = | ["Tasks"] = 838000, | ||
["Taxobox"] = | ["Taxobox"] = 35000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 475000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 475000, | ||
["Taxobox/core/styles.css"] = | ["Taxobox/core/styles.css"] = 475000, | ||
["Taxobox/species"] = 82000, | ["Taxobox/species"] = 82000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 601000, | ||
["Taxobox_name"] = 24000, | ["Taxobox_name"] = 24000, | ||
["Taxon_info"] = | ["Taxon_info"] = 474000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 349000, | ||
["Taxonbar"] = | ["Taxonbar"] = 472000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 470000, | ||
["Taxonomy"] = 387000, | ["Taxonomy"] = 387000, | ||
["Taxonomy/Acalyptratae"] = 5700, | ["Taxonomy/Acalyptratae"] = 5700, | ||
Line 99: | Line 99: | ||
["Taxonomy/Agaricomycotina"] = 5700, | ["Taxonomy/Agaricomycotina"] = 5700, | ||
["Taxonomy/Alethinophidia"] = 4600, | ["Taxonomy/Alethinophidia"] = 4600, | ||
["Taxonomy/Allotriocarida"] = | ["Taxonomy/Allotriocarida"] = 216000, | ||
["Taxonomy/Amastigomycota"] = 17000, | ["Taxonomy/Amastigomycota"] = 17000, | ||
["Taxonomy/Ambulacraria"] = 2400, | ["Taxonomy/Ambulacraria"] = 2400, | ||
["Taxonomy/Amniota"] = 62000, | ["Taxonomy/Amniota"] = 62000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 444000, | ||
["Taxonomy/Amphibia"] = 8800, | ["Taxonomy/Amphibia"] = 8800, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 103000, | ||
["Taxonomy/Angiosperms"] = | ["Taxonomy/Angiosperms"] = 98000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 426000, | ||
["Taxonomy/Anthophila"] = 3600, | ["Taxonomy/Anthophila"] = 3600, | ||
["Taxonomy/Anthozoa"] = 2100, | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = 22000, | ["Taxonomy/Antliophora"] = 22000, | ||
["Taxonomy/Anura"] = | ["Taxonomy/Anura"] = 7600, | ||
["Taxonomy/Aparaglossata"] = | ["Taxonomy/Aparaglossata"] = 179000, | ||
["Taxonomy/Apiales"] = 2000, | ["Taxonomy/Apiales"] = 2000, | ||
["Taxonomy/Apocrita"] = 12000, | ["Taxonomy/Apocrita"] = 12000, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 95000, | ||
["Taxonomy/Apoidea"] = 4200, | ["Taxonomy/Apoidea"] = 4200, | ||
["Taxonomy/Arachnida"] = 22000, | ["Taxonomy/Arachnida"] = 22000, | ||
Line 123: | Line 123: | ||
["Taxonomy/Araneoidea"] = 2700, | ["Taxonomy/Araneoidea"] = 2700, | ||
["Taxonomy/Araneomorphae"] = 14000, | ["Taxonomy/Araneomorphae"] = 14000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 107000, | ||
["Taxonomy/Archelosauria"] = 2000, | ["Taxonomy/Archelosauria"] = 2000, | ||
["Taxonomy/Archosauria"] = 25000, | ["Taxonomy/Archosauria"] = 25000, | ||
["Taxonomy/Archosauria/skip"] = 23000, | ["Taxonomy/Archosauria/skip"] = 23000, | ||
["Taxonomy/Arctiinae"] = 11000, | ["Taxonomy/Arctiinae"] = 11000, | ||
["Taxonomy/Arctiini"] = | ["Taxonomy/Arctiini"] = 5100, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 250000, | ||
["Taxonomy/Artiodactyla"] = 2600, | ["Taxonomy/Artiodactyla"] = 2600, | ||
["Taxonomy/Artiofabula"] = 2300, | ["Taxonomy/Artiofabula"] = 2300, | ||
Line 138: | Line 138: | ||
["Taxonomy/Asteraceae"] = 8200, | ["Taxonomy/Asteraceae"] = 8200, | ||
["Taxonomy/Asterales"] = 9400, | ["Taxonomy/Asterales"] = 9400, | ||
["Taxonomy/Asterids"] = | ["Taxonomy/Asterids"] = 30000, | ||
["Taxonomy/Asteroideae"] = 6200, | ["Taxonomy/Asteroideae"] = 6200, | ||
["Taxonomy/Auchenorrhyncha"] = 3100, | ["Taxonomy/Auchenorrhyncha"] = 3100, | ||
Line 146: | Line 146: | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/Avicularioidea"] = 2000, | ["Taxonomy/Avicularioidea"] = 2000, | ||
["Taxonomy/BOP_clade"] = | ["Taxonomy/BOP_clade"] = 2200, | ||
["Taxonomy/Bacillati"] = 4200, | ["Taxonomy/Bacillati"] = 4200, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 8400, | ||
["Taxonomy/Basidiomycota"] = | ["Taxonomy/Basidiomycota"] = 6400, | ||
["Taxonomy/Batrachia"] = 8500, | ["Taxonomy/Batrachia"] = 8500, | ||
["Taxonomy/Batrachomorpha"] = 8800, | ["Taxonomy/Batrachomorpha"] = 8800, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 420000, | ||
["Taxonomy/Bivalvia"] = 2700, | ["Taxonomy/Bivalvia"] = 2700, | ||
["Taxonomy/Bombycoidea"] = 3500, | ["Taxonomy/Bombycoidea"] = 3500, | ||
Line 159: | Line 159: | ||
["Taxonomy/Bromeliaceae"] = 2300, | ["Taxonomy/Bromeliaceae"] = 2300, | ||
["Taxonomy/Buccinoidea"] = 2100, | ["Taxonomy/Buccinoidea"] = 2100, | ||
["Taxonomy/CAM"] = | ["Taxonomy/CAM"] = 107000, | ||
["Taxonomy/Caelifera"] = 2200, | ["Taxonomy/Caelifera"] = 2200, | ||
["Taxonomy/Caenogastropoda"] = 23000, | ["Taxonomy/Caenogastropoda"] = 23000, | ||
Line 174: | Line 174: | ||
["Taxonomy/Cetruminantia"] = 2100, | ["Taxonomy/Cetruminantia"] = 2100, | ||
["Taxonomy/Chelicerata"] = 23000, | ["Taxonomy/Chelicerata"] = 23000, | ||
["Taxonomy/Choanozoa"] = | ["Taxonomy/Choanozoa"] = 426000, | ||
["Taxonomy/Chondrichthyes"] = 2500, | ["Taxonomy/Chondrichthyes"] = 2500, | ||
["Taxonomy/Chordata"] = 109000, | ["Taxonomy/Chordata"] = 109000, | ||
["Taxonomy/Chrysomelidae"] = 3100, | ["Taxonomy/Chrysomelidae"] = 3100, | ||
["Taxonomy/Chrysomeloidea"] = 22000, | ["Taxonomy/Chrysomeloidea"] = 22000, | ||
["Taxonomy/Cicadomorpha"] = 2000, | |||
["Taxonomy/Cimicomorpha"] = 2000, | |||
["Taxonomy/Clupeocephala"] = 29000, | ["Taxonomy/Clupeocephala"] = 29000, | ||
["Taxonomy/Cnidaria"] = 3700, | ["Taxonomy/Cnidaria"] = 3700, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 102000, | ||
["Taxonomy/Coleoptera"] = 53000, | ["Taxonomy/Coleoptera"] = 53000, | ||
["Taxonomy/Coleopterida"] = 53000, | ["Taxonomy/Coleopterida"] = 53000, | ||
Line 189: | Line 191: | ||
["Taxonomy/Commelinids"] = 11000, | ["Taxonomy/Commelinids"] = 11000, | ||
["Taxonomy/Conchifera"] = 4200, | ["Taxonomy/Conchifera"] = 4200, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 9100, | ||
["Taxonomy/Conoidea"] = 7000, | ["Taxonomy/Conoidea"] = 7000, | ||
["Taxonomy/Core_eudicots"] = 66000, | ["Taxonomy/Core_eudicots"] = 66000, | ||
Line 207: | Line 209: | ||
["Taxonomy/Dendrobiinae"] = 2000, | ["Taxonomy/Dendrobiinae"] = 2000, | ||
["Taxonomy/Depressariidae"] = 2900, | ["Taxonomy/Depressariidae"] = 2900, | ||
["Taxonomy/Deuterostomia"] = | ["Taxonomy/Deuterostomia"] = 112000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 107000, | ||
["Taxonomy/Diaphoretickes/displayed"] = 3200, | ["Taxonomy/Diaphoretickes/displayed"] = 3200, | ||
["Taxonomy/Diapsida"] = 19000, | ["Taxonomy/Diapsida"] = 19000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 214000, | ||
["Taxonomy/Dictyoptera"] = 2300, | ["Taxonomy/Dictyoptera"] = 2300, | ||
["Taxonomy/Dikarya"] = 17000, | ["Taxonomy/Dikarya"] = 17000, | ||
Line 217: | Line 219: | ||
["Taxonomy/Dinosauria/skip"] = 18000, | ["Taxonomy/Dinosauria/skip"] = 18000, | ||
["Taxonomy/Dinosauriformes"] = 4200, | ["Taxonomy/Dinosauriformes"] = 4200, | ||
["Taxonomy/Dinosauromorpha"] = | ["Taxonomy/Dinosauromorpha"] = 4200, | ||
["Taxonomy/Diptera"] = 21000, | ["Taxonomy/Diptera"] = 21000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 100000, | ||
["Taxonomy/Dothideomyceta"] = 7400, | ["Taxonomy/Dothideomyceta"] = 7400, | ||
["Taxonomy/Dracohors"] = 4200, | ["Taxonomy/Dracohors"] = 4200, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 253000, | ||
["Taxonomy/Echinodermata"] = 2300, | ["Taxonomy/Echinodermata"] = 2300, | ||
["Taxonomy/Elasmobranchii"] = 2100, | ["Taxonomy/Elasmobranchii"] = 2100, | ||
Line 235: | Line 237: | ||
["Taxonomy/Ericales"] = 3900, | ["Taxonomy/Ericales"] = 3900, | ||
["Taxonomy/Euarchontoglires"] = 6100, | ["Taxonomy/Euarchontoglires"] = 6100, | ||
["Taxonomy/Eucarida"] = | ["Taxonomy/Eucarida"] = 4100, | ||
["Taxonomy/Eudicots"] = 70000, | ["Taxonomy/Eudicots"] = 70000, | ||
["Taxonomy/Eufalconimorphae"] = 11000, | ["Taxonomy/Eufalconimorphae"] = 11000, | ||
["Taxonomy/Eugnathostomata"] = | ["Taxonomy/Eugnathostomata"] = 108000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 554000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 447000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 101000, | ||
["Taxonomy/Eumalacostraca"] = | ["Taxonomy/Eumalacostraca"] = 6400, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 202000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 423000, | ||
["Taxonomy/Eupasseres"] = 9800, | ["Taxonomy/Eupasseres"] = 9800, | ||
["Taxonomy/Eupercaria"] = 5400, | ["Taxonomy/Eupercaria"] = 5400, | ||
["Taxonomy/Eupitheciini"] = 2000, | ["Taxonomy/Eupitheciini"] = 2000, | ||
["Taxonomy/Eupulmonata"] = | ["Taxonomy/Eupulmonata"] = 5700, | ||
["Taxonomy/Eureptilia"] = 19000, | ["Taxonomy/Eureptilia"] = 19000, | ||
["Taxonomy/Eurypterygii"] = 18000, | ["Taxonomy/Eurypterygii"] = 18000, | ||
["Taxonomy/Euteleostei"] = | ["Taxonomy/Euselachii"] = 2200, | ||
["Taxonomy/Euteleostei"] = 19000, | |||
["Taxonomy/Eutheria"] = 16000, | ["Taxonomy/Eutheria"] = 16000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 12000, | ||
["Taxonomy/Euungulata"] = 3800, | ["Taxonomy/Euungulata"] = 3800, | ||
["Taxonomy/Fabaceae"] = 6400, | ["Taxonomy/Fabaceae"] = 6400, | ||
["Taxonomy/Fabales"] = 6700, | ["Taxonomy/Fabales"] = 6700, | ||
["Taxonomy/Fabids"] = 17000, | ["Taxonomy/Fabids"] = 17000, | ||
["Taxonomy/Faboideae"] = | ["Taxonomy/Faboideae"] = 3700, | ||
["Taxonomy/Ferae"] = 2200, | ["Taxonomy/Ferae"] = 2200, | ||
["Taxonomy/Ferungulata"] = 6000, | ["Taxonomy/Ferungulata"] = 6000, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 426000, | ||
["Taxonomy/Formicidae"] = 3200, | ["Taxonomy/Formicidae"] = 3200, | ||
["Taxonomy/Formicoidea"] = 3200, | ["Taxonomy/Formicoidea"] = 3200, | ||
Line 269: | Line 272: | ||
["Taxonomy/Gekkonomorpha"] = 2600, | ["Taxonomy/Gekkonomorpha"] = 2600, | ||
["Taxonomy/Gekkota"] = 2600, | ["Taxonomy/Gekkota"] = 2600, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 6100, | ||
["Taxonomy/Gelechiinae"] = 3000, | ["Taxonomy/Gelechiinae"] = 3000, | ||
["Taxonomy/Gelechioidea"] = 18000, | ["Taxonomy/Gelechioidea"] = 18000, | ||
["Taxonomy/Gentianales"] = | ["Taxonomy/Gentianales"] = 4700, | ||
["Taxonomy/Geometridae"] = 7500, | ["Taxonomy/Geometridae"] = 7500, | ||
["Taxonomy/Geometroidea"] = 7700, | ["Taxonomy/Geometroidea"] = 7700, | ||
["Taxonomy/Glires"] = | ["Taxonomy/Glires"] = 4500, | ||
["Taxonomy/Gliriformes"] = 4500, | ["Taxonomy/Gliriformes"] = 4500, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 102000, | ||
["Taxonomy/Gnathostomata"] = 108000, | ["Taxonomy/Gnathostomata"] = 108000, | ||
["Taxonomy/Gracillariidae"] = 2100, | ["Taxonomy/Gracillariidae"] = 2100, | ||
["Taxonomy/Gracillarioidea"] = 2400, | ["Taxonomy/Gracillarioidea"] = 2400, | ||
["Taxonomy/Graminid_clade"] = | ["Taxonomy/Graminid_clade"] = 3900, | ||
["Taxonomy/Helicina_(suborder)"] = | ["Taxonomy/Helicina_(suborder)"] = 4800, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Hemiptera"] = 9100, | ||
["Taxonomy/Hesperiidae"] = 2300, | ["Taxonomy/Hesperiidae"] = 2300, | ||
["Taxonomy/Heterobranchia"] = 12000, | ["Taxonomy/Heterobranchia"] = 12000, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 102000, | ||
["Taxonomy/Heteroptera"] = | ["Taxonomy/Heteroptera"] = 4800, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 216000, | ||
["Taxonomy/Holometabola"] = | ["Taxonomy/Holometabola"] = 191000, | ||
["Taxonomy/Holomycota"] = 17000, | ["Taxonomy/Holomycota"] = 17000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 426000, | ||
["Taxonomy/Hyloidea"] = 3500, | ["Taxonomy/Hyloidea"] = 3500, | ||
["Taxonomy/Hymenoptera"] = 12000, | ["Taxonomy/Hymenoptera"] = 12000, | ||
Line 297: | Line 300: | ||
["Taxonomy/Iguania"] = 2500, | ["Taxonomy/Iguania"] = 2500, | ||
["Taxonomy/Iguanomorpha"] = 2500, | ["Taxonomy/Iguanomorpha"] = 2500, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 214000, | ||
["Taxonomy/Lamiales"] = 6500, | ["Taxonomy/Lamiales"] = 6500, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
Line 306: | Line 309: | ||
["Taxonomy/Lecanoromycetidae"] = 2800, | ["Taxonomy/Lecanoromycetidae"] = 2800, | ||
["Taxonomy/Leotiomyceta"] = 9500, | ["Taxonomy/Leotiomyceta"] = 9500, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 103000, | ||
["Taxonomy/Lepidosauria"] = 15000, | ["Taxonomy/Lepidosauria"] = 15000, | ||
["Taxonomy/Lepidosauromorpha"] = 15000, | ["Taxonomy/Lepidosauromorpha"] = 15000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 566000, | ||
["Taxonomy/Linyphiidae"] = 2000, | ["Taxonomy/Linyphiidae"] = 2000, | ||
["Taxonomy/Lissamphibia"] = 8800, | ["Taxonomy/Lissamphibia"] = 8800, | ||
["Taxonomy/Lithosiini"] = 3600, | ["Taxonomy/Lithosiini"] = 3600, | ||
["Taxonomy/Littorinimorpha"] = 5200, | ["Taxonomy/Littorinimorpha"] = 5200, | ||
["Taxonomy/Lophotrochozoa"] = | ["Taxonomy/Lophotrochozoa"] = 52000, | ||
["Taxonomy/Lycaenidae"] = | ["Taxonomy/Lycaenidae"] = 4100, | ||
["Taxonomy/Macroheterocera"] = 36000, | ["Taxonomy/Macroheterocera"] = 36000, | ||
["Taxonomy/Magnoliids"] = 2600, | ["Taxonomy/Magnoliids"] = 2600, | ||
["Taxonomy/Malacostraca"] = | ["Taxonomy/Malacostraca"] = 6600, | ||
["Taxonomy/Malaxideae"] = 2200, | ["Taxonomy/Malaxideae"] = 2200, | ||
["Taxonomy/Malpighiales"] = 4700, | ["Taxonomy/Malpighiales"] = 4700, | ||
Line 325: | Line 328: | ||
["Taxonomy/Mammalia"] = 18000, | ["Taxonomy/Mammalia"] = 18000, | ||
["Taxonomy/Mammalia/skip"] = 18000, | ["Taxonomy/Mammalia/skip"] = 18000, | ||
["Taxonomy/Mandibulata"] = | ["Taxonomy/Mandibulata"] = 226000, | ||
["Taxonomy/Meso-Papilionoideae"] = 3500, | ["Taxonomy/Meso-Papilionoideae"] = 3500, | ||
["Taxonomy/Mesostigmata"] = 2100, | ["Taxonomy/Mesostigmata"] = 2100, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mollusca"] = 48000, | ||
["Taxonomy/Monocots"] = 25000, | ["Taxonomy/Monocots"] = 25000, | ||
["Taxonomy/Multicrustacea"] = 8000, | ["Taxonomy/Multicrustacea"] = 8000, | ||
Line 336: | Line 339: | ||
["Taxonomy/Muscomorpha"] = 14000, | ["Taxonomy/Muscomorpha"] = 14000, | ||
["Taxonomy/Mygalomorphae"] = 2100, | ["Taxonomy/Mygalomorphae"] = 2100, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 102000, | ||
["Taxonomy/Myomorpha"] = 2700, | ["Taxonomy/Myomorpha"] = 2700, | ||
["Taxonomy/Myrtaceae"] = 3100, | ["Taxonomy/Myrtaceae"] = 3100, | ||
["Taxonomy/Myrtales"] = | ["Taxonomy/Myrtales"] = 4600, | ||
["Taxonomy/Myrtoideae"] = 3100, | ["Taxonomy/Myrtoideae"] = 3100, | ||
["Taxonomy/Nematocera"] = | ["Taxonomy/Nematocera"] = 2500, | ||
["Taxonomy/Neoaves"] = 17000, | ["Taxonomy/Neoaves"] = 17000, | ||
["Taxonomy/Neobatrachia"] = 6600, | ["Taxonomy/Neobatrachia"] = 6600, | ||
Line 348: | Line 351: | ||
["Taxonomy/Neogastropoda"] = 15000, | ["Taxonomy/Neogastropoda"] = 15000, | ||
["Taxonomy/Neognathae"] = 18000, | ["Taxonomy/Neognathae"] = 18000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 102000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 210000, | ||
["Taxonomy/Neopterygii"] = | ["Taxonomy/Neopterygii"] = 32000, | ||
["Taxonomy/Neoteleostei"] = 18000, | ["Taxonomy/Neoteleostei"] = 18000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 419000, | ||
["Taxonomy/Neuropteroidea"] = 54000, | ["Taxonomy/Neuropteroidea"] = 54000, | ||
["Taxonomy/Noctuidae"] = | ["Taxonomy/Noctuidae"] = 6400, | ||
["Taxonomy/Noctuinae"] = 2700, | ["Taxonomy/Noctuinae"] = 2700, | ||
["Taxonomy/Noctuoidea"] = | ["Taxonomy/Noctuoidea"] = 24000, | ||
["Taxonomy/Non-protein_amino_acid-accumulating_clade"] = 2600, | ["Taxonomy/Non-protein_amino_acid-accumulating_clade"] = 2600, | ||
["Taxonomy/Nudibranchia"] = 2400, | ["Taxonomy/Nudibranchia"] = 2400, | ||
["Taxonomy/Nudipleura"] = | ["Taxonomy/Nudipleura"] = 2500, | ||
["Taxonomy/Nymphalidae"] = 4000, | ["Taxonomy/Nymphalidae"] = 4000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 443000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 63000, | ||
["Taxonomy/Odonata"] = 2900, | ["Taxonomy/Odonata"] = 2900, | ||
["Taxonomy/Odonatoptera"] = 3000, | ["Taxonomy/Odonatoptera"] = 3000, | ||
Line 368: | Line 371: | ||
["Taxonomy/Olfactores"] = 109000, | ["Taxonomy/Olfactores"] = 109000, | ||
["Taxonomy/Ophidia"] = 5100, | ["Taxonomy/Ophidia"] = 5100, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 443000, | ||
["Taxonomy/Opisthothelae"] = 16000, | ["Taxonomy/Opisthothelae"] = 16000, | ||
["Taxonomy/Orchidaceae"] = 7700, | ["Taxonomy/Orchidaceae"] = 7700, | ||
["Taxonomy/Orchidoideae"] = 2100, | ["Taxonomy/Orchidoideae"] = 2100, | ||
["Taxonomy/Ornithodira"] = | ["Taxonomy/Ornithodira"] = 4900, | ||
["Taxonomy/Ornithurae"] = 19000, | ["Taxonomy/Ornithurae"] = 19000, | ||
["Taxonomy/Ornithurae/skip"] = 18000, | ["Taxonomy/Ornithurae/skip"] = 18000, | ||
["Taxonomy/Orthoptera"] = 4300, | ["Taxonomy/Orthoptera"] = 4300, | ||
["Taxonomy/Ostariophysi"] = | ["Taxonomy/Ostariophysi"] = 10000, | ||
["Taxonomy/Osteichthyes"] = 33000, | ["Taxonomy/Osteichthyes"] = 33000, | ||
["Taxonomy/Otocephala"] = | ["Taxonomy/Otocephala"] = 11000, | ||
["Taxonomy/Otophysi"] = 9900, | ["Taxonomy/Otophysi"] = 9900, | ||
["Taxonomy/Ovalentaria"] = 5000, | ["Taxonomy/Ovalentaria"] = 5000, | ||
["Taxonomy/Palaeoptera"] = 3600, | ["Taxonomy/Palaeoptera"] = 3600, | ||
["Taxonomy/Pan-Carnivora"] = 2100, | ["Taxonomy/Pan-Carnivora"] = 2100, | ||
["Taxonomy/Pan-Euteleostei"] = | ["Taxonomy/Pan-Euteleostei"] = 19000, | ||
["Taxonomy/Pan-Euungulata"] = 3800, | ["Taxonomy/Pan-Euungulata"] = 3800, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 251000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 224000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 125000, | ||
["Taxonomy/Panpulmonata"] = | ["Taxonomy/Panpulmonata"] = 8300, | ||
["Taxonomy/Pantetrapulmonata"] = 16000, | ["Taxonomy/Pantetrapulmonata"] = 16000, | ||
["Taxonomy/Papilionoidea"] = 12000, | ["Taxonomy/Papilionoidea"] = 12000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 423000, | ||
["Taxonomy/Paraneoptera"] = 10000, | ["Taxonomy/Paraneoptera"] = 10000, | ||
["Taxonomy/Parasitiformes"] = 2300, | ["Taxonomy/Parasitiformes"] = 2300, | ||
Line 399: | Line 402: | ||
["Taxonomy/Passerida"] = 4700, | ["Taxonomy/Passerida"] = 4700, | ||
["Taxonomy/Passeriformes"] = 9800, | ["Taxonomy/Passeriformes"] = 9800, | ||
