Template:Infobox camera mount: Difference between revisions
replaced option |
Startupedia (talk | contribs) m 1 revision imported |
(No difference)
| |
Latest revision as of 09:27, 23 May 2025
Usage
<syntaxhighlight lang="wikitext">
| File:An image to show in the infobox A caption for the image | |
| Type | Type of mount e.g screw, bayonet |
|---|---|
| External diameter | Diameter of lens part |
| Inner diameter | Throat diameter |
| Tabs | Number of tabs |
| Flange | Flange-to-film distance |
| Connectors | e.g electrical pins, drive shaft for focus |
| Introduced | Introduction date |
| Replaced | Name of the mount that this replaced/succeeded |
| Discontinued | Discontinuation date |
Example
Leica III camera with the mount visible | |
| Type | Screw |
|---|---|
| External diameter | 39mm |
| Inner diameter | N/A |
| Tabs | N/A |
| Flange | 28.8 mm |
| Connectors | none |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
Leica III camera with the mount visible | |
| Type | Screw |
|---|---|
| External diameter | 39mm |
| Inner diameter | N/A |
| Tabs | N/A |
| Flange | 28.8 mm |
| Connectors | none |
</syntaxhighlight>