Module:Transclusion count/data/B: Difference between revisions
Startupedia (talk | contribs) m 1 revision imported |
m Bot: Updated page. |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["B-Class"] = | ["B-Class"] = 17000, | ||
["BBC_Online"] = | ["BBC_Online"] = 3700, | ||
["BBC_programme"] = 2700, | ["BBC_programme"] = 2700, | ||
["BCGNIS"] = 2100, | ["BCGNIS"] = 2100, | ||
["BDFA"] = 3700, | ["BDFA"] = 3700, | ||
["BDFutbol"] = | ["BDFutbol"] = 7900, | ||
["BEL"] = | ["BEL"] = 8700, | ||
["BGR"] = | ["BGR"] = 5800, | ||
["BIH"] = 4400, | ["BIH"] = 4400, | ||
["BLP"] = | ["BLP"] = 1180000, | ||
["BLP_one_source"] = | ["BLP_one_source"] = 8100, | ||
["BLP_others"] = | ["BLP_others"] = 12000, | ||
["BLP_primary_sources"] = | ["BLP_primary_sources"] = 6100, | ||
["BLP_sources"] = | ["BLP_sources"] = 99000, | ||
["BLP_sources_section"] = 3400, | ["BLP_sources_section"] = 3400, | ||
["BLP_unreferenced"] = | ["BLP_unreferenced"] = 8300, | ||
["BLP_unreferenced_section"] = | ["BLP_unreferenced_section"] = 8100, | ||
["BLP_unsourced"] = | ["BLP_unsourced"] = 8200, | ||
["BLP_unsourced_section"] = | ["BLP_unsourced_section"] = 2500, | ||
["BLR"] = | ["BLR"] = 5300, | ||
["BRA"] = 10000, | ["BRA"] = 10000, | ||
["BS_template"] = 2700, | ["BS_template"] = 2700, | ||
["BSsplit"] = 14000, | ["BSsplit"] = 14000, | ||
["BSto"] = | ["BSto"] = 7500, | ||
["BUL"] = | ["BUL"] = 5300, | ||
["BWF.TournamentSoftware.com_profile"] = 2300, | ["BWF.TournamentSoftware.com_profile"] = 2300, | ||
["Babel"] = | ["Babel"] = 44000, | ||
["Background_color"] = 5800, | ["Background_color"] = 5800, | ||
["Bad_JPEG"] = 2300, | ["Bad_JPEG"] = 2300, | ||
["Bar_box"] = | ["Bar_box"] = 8600, | ||
["Bar_percent"] = | ["Bar_percent"] = 8300, | ||
["Bare_URL_PDF"] = | ["Bare_URL_PDF"] = 9200, | ||
["Bare_URL_inline"] = | ["Bare_URL_inline"] = 6500, | ||
["Base_Mérimée"] = 2300, | ["Base_Mérimée"] = 2300, | ||
["Baseball_navbox"] = 12000, | ["Baseball_navbox"] = 12000, | ||
["Baseball_primary_link"] = | ["Baseball_primary_link"] = 8400, | ||
["Baseball_primary_style"] = 17000, | ["Baseball_primary_style"] = 17000, | ||
["Baseball_secondary_link"] = | ["Baseball_secondary_link"] = 7400, | ||
["Baseball_secondary_style"] = 14000, | ["Baseball_secondary_style"] = 14000, | ||
["Baseball_year"] = 13000, | ["Baseball_year"] = 13000, | ||
["Baseballstats"] = 26000, | ["Baseballstats"] = 26000, | ||
["Based_on"] = | ["Based_on"] = 29000, | ||
["Basketball_color"] = | ["Basketball_color"] = 7000, | ||
["Basketball_color_cell"] = 11000, | ["Basketball_color_cell"] = 11000, | ||
["Basketball_color_cell2"] = 5600, | ["Basketball_color_cell2"] = 5600, | ||
["Basketball_current_roster"] = | ["Basketball_current_roster"] = 2500, | ||
["Basketball_kit"] = | ["Basketball_kit"] = 3800, | ||
["Basketball_primary_style"] = 2100, | ["Basketball_primary_style"] = 2100, | ||
["Basketball_roster_footer"] = 2000, | ["Basketball_roster_footer"] = 2000, | ||
["Basketballbox"] = | ["Basketballbox"] = 4700, | ||
["Basketballstats"] = | ["Basketballstats"] = 3400, | ||
["Bda"] = 2800, | ["Bda"] = 2800, | ||
["Better_source"] = | ["Better_source"] = 2800, | ||
["Better_source_needed"] = | ["Better_source_needed"] = 24000, | ||
["Better_source_requested"] = 4000, | ["Better_source_requested"] = 4000, | ||
["Bibleverse"] = 8000, | ["Bibleverse"] = 8000, | ||
["Big"] = | ["Big"] = 39000, | ||
["Bigger"] = 41000, | ["Bigger"] = 41000, | ||
["BillboardURLbyName"] = | ["BillboardURLbyName"] = 9300, | ||
["Billie_Jean_King_Cup_player"] = | ["Billie_Jean_King_Cup_player"] = 2100, | ||
["BioRef"] = | ["BioRef"] = 3300, | ||
["Bio_icon"] = | ["Bio_icon"] = 89000, | ||
["Bio_icon2"] = | ["Bio_icon2"] = 89000, | ||
["Biographical_Directory_of_Congress"] = 10000, | ["Biographical_Directory_of_Congress"] = 10000, | ||
["Bioguide"] = 3200, | ["Bioguide"] = 3200, | ||
["Biology_high_taxon_classification_navs"] = | ["Biology_high_taxon_classification_navs"] = 2400, | ||
["Birds_tasks"] = 32000, | ["Birds_tasks"] = 32000, | ||
["Birth-date"] = | ["Birth-date"] = 6200, | ||
["Birth-date_and_age"] = 14000, | ["Birth-date_and_age"] = 14000, | ||
["Birth_based_on_age_as_of_date"] = | ["Birth_based_on_age_as_of_date"] = 6400, | ||
["Birth_date"] = | ["Birth_date"] = 416000, | ||
["Birth_date_and_age"] = | ["Birth_date_and_age"] = 760000, | ||
["Birth_date_and_age2"] = | ["Birth_date_and_age2"] = 6100, | ||
["Birth_date_text"] = 32000, | ["Birth_date_text"] = 32000, | ||
["Birth_year"] = | ["Birth_year"] = 8400, | ||
["Birth_year_and_age"] = | ["Birth_year_and_age"] = 46000, | ||
["Bk"] = 4000, | ["Bk"] = 4000, | ||
["Bkicon"] = 2400, | ["Bkicon"] = 2400, | ||
["Black"] = 11000, | ["Black"] = 11000, | ||
["Blanked_IP_talk"] = 8250000, | ["Blanked_IP_talk"] = 8250000, | ||
["Blist"] = | ["Blist"] = 27000, | ||
["Block_indent"] = | ["Block_indent"] = 1010000, | ||
["Block_indent/styles.css"] = | ["Block_indent/styles.css"] = 1010000, | ||
["Blocked_and_tagged"] = | ["Blocked_and_tagged"] = 5600, | ||
["Blocked_proxy"] = | ["Blocked_proxy"] = 17000, | ||
["Blockquote"] = | ["Blockedtaggedclosing"] = 2100, | ||
["Blockquote/styles.css"] = | ["Blockquote"] = 198000, | ||
["Blockquote/styles.css"] = 198000, | |||
["Blue"] = 17000, | ["Blue"] = 17000, | ||
["Bnt"] = | ["Bnt"] = 5000, | ||
["Border"] = 2500, | ["Border"] = 2500, | ||
["Bot"] = 2000, | |||
["BotApproved"] = 2300, | ["BotApproved"] = 2300, | ||
["BotTrial"] = 2500, | ["BotTrial"] = 2500, | ||
| Line 96: | Line 97: | ||
["Botanist"] = 4800, | ["Botanist"] = 4800, | ||
["Botanist/styles.css"] = 4800, | ["Botanist/styles.css"] = 4800, | ||
["Both"] = | ["Both"] = 1580000, | ||
["Botop"] = 2100, | ["Botop"] = 2100, | ||
["Bots"] = 17000, | ["Bots"] = 17000, | ||
["Box"] = | ["Box"] = 235000, | ||
["Box-footer"] = 6300, | ["Box-footer"] = 6300, | ||
["Box-header"] = 5600, | ["Box-header"] = 5600, | ||
["Box-shadow_border"] = | ["Box-shadow_border"] = 117000, | ||
["BoxRec"] = | ["BoxRec"] = 5500, | ||
["Boxbottom"] = 2600, | ["Boxbottom"] = 2600, | ||
["Boxboxbottom"] = 16000, | ["Boxboxbottom"] = 16000, | ||
["Boxboxtop"] = 19000, | ["Boxboxtop"] = 19000, | ||
["BoxingRecordSummary"] = | ["BoxingRecordSummary"] = 3900, | ||
["Boxing_record_summary"] = | ["Boxing_record_summary"] = 3900, | ||
["Boxrec"] = 4700, | ["Boxrec"] = 4700, | ||
["Bq"] = | ["Bq"] = 16000, | ||
["Br"] = | ["Br"] = 11000, | ||
["Br_separated_entries"] = | ["Br_separated_entries"] = 1710000, | ||
["Break"] = | ["Break"] = 27000, | ||
["British_English"] = 17000, | ["British_English"] = 17000, | ||
["Brldb_prim"] = 2200, | ["Brldb_prim"] = 2200, | ||
["Broken_anchor"] = | ["Broken_anchor"] = 4800, | ||
["Broken_anchors"] = | ["Broken_anchors"] = 62000, | ||
["Broken_ref"] = | ["Broken_ref"] = 58000, | ||
["Broken_ref/cat"] = | ["Broken_ref/cat"] = 3400, | ||
["Broken_ref/lang"] = | ["Broken_ref/lang"] = 58000, | ||
["Broken_ref/styles.css"] = | ["Broken_ref/styles.css"] = 55000, | ||
["Bronze03"] = 17000, | ["Bronze03"] = 17000, | ||
["Bronze3"] = 51000, | ["Bronze3"] = 51000, | ||
["Bronze_medal"] = | ["Bronze_medal"] = 6500, | ||
["Bs_position"] = 2100, | ["Bs_position"] = 2100, | ||
["Buddhism_topics"] = 2100, | ["Buddhism_topics"] = 2100, | ||
["Bulleted_list"] = | ["Bulleted_list"] = 88000, | ||
["Bus_icon"] = | ["Bus_icon"] = 3600, | ||
["Busy"] = 2900, | ["Busy"] = 2900, | ||
["Butt-Stations"] = 2600, | ["Butt-Stations"] = 2600, | ||
["Button"] = | ["Button"] = 46000, | ||
["By"] = | ["By"] = 4400, | ||
["By_whom"] = | ["By_whom"] = 6200, | ||
["Module:Babel"] = 44000, | ["Module:Babel"] = 44000, | ||
["Module:Banner_shell"] = | ["Module:Banner_shell"] = 11300000, | ||
["Module:Banner_shell/config"] = | ["Module:Banner_shell/config"] = 11300000, | ||
["Module:Banner_shell/styles.css"] = | ["Module:Banner_shell/styles.css"] = 11300000, | ||
["Module:BaseConvert"] = | ["Module:BaseConvert"] = 37000, | ||
["Module:Based_on"] = | ["Module:Based_on"] = 29000, | ||
["Module:Bibleverse"] = 8000, | ["Module:Bibleverse"] = 8000, | ||
["Module:Box-header"] = 5800, | ["Module:Box-header"] = 5800, | ||
["Module:Box-header/colours"] = 5800, | ["Module:Box-header/colours"] = 5800, | ||
["Module:British_regnal_year"] = | ["Module:British_regnal_year"] = 2700, | ||
["Module:British_regnal_year/data"] = | ["Module:British_regnal_year/data"] = 2700, | ||
["Module:Buffer"] = 2380000, | ["Module:Buffer"] = 2380000, | ||
["Module:Build_bracket"] = | ["Module:Build_bracket"] = 8300, | ||
} | } | ||
Revision as of 05:10, 18 May 2025
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return {
["B-Class"] = 17000,
["BBC_Online"] = 3700,
["BBC_programme"] = 2700,
["BCGNIS"] = 2100,
["BDFA"] = 3700,
["BDFutbol"] = 7900,
["BEL"] = 8700,
["BGR"] = 5800,
["BIH"] = 4400,
["BLP"] = 1180000,
["BLP_one_source"] = 8100,
["BLP_others"] = 12000,
["BLP_primary_sources"] = 6100,
["BLP_sources"] = 99000,
["BLP_sources_section"] = 3400,
["BLP_unreferenced"] = 8300,
["BLP_unreferenced_section"] = 8100,
["BLP_unsourced"] = 8200,
["BLP_unsourced_section"] = 2500,
["BLR"] = 5300,
["BRA"] = 10000,
["BS_template"] = 2700,
["BSsplit"] = 14000,
["BSto"] = 7500,
["BUL"] = 5300,
["BWF.TournamentSoftware.com_profile"] = 2300,
["Babel"] = 44000,
["Background_color"] = 5800,
["Bad_JPEG"] = 2300,
["Bar_box"] = 8600,
["Bar_percent"] = 8300,
["Bare_URL_PDF"] = 9200,
["Bare_URL_inline"] = 6500,
["Base_Mérimée"] = 2300,
["Baseball_navbox"] = 12000,
["Baseball_primary_link"] = 8400,
["Baseball_primary_style"] = 17000,
["Baseball_secondary_link"] = 7400,
["Baseball_secondary_style"] = 14000,
["Baseball_year"] = 13000,
["Baseballstats"] = 26000,
["Based_on"] = 29000,
["Basketball_color"] = 7000,
["Basketball_color_cell"] = 11000,
["Basketball_color_cell2"] = 5600,
["Basketball_current_roster"] = 2500,
["Basketball_kit"] = 3800,
["Basketball_primary_style"] = 2100,
["Basketball_roster_footer"] = 2000,
["Basketballbox"] = 4700,
["Basketballstats"] = 3400,
["Bda"] = 2800,
["Better_source"] = 2800,
["Better_source_needed"] = 24000,
["Better_source_requested"] = 4000,
["Bibleverse"] = 8000,
["Big"] = 39000,
["Bigger"] = 41000,
["BillboardURLbyName"] = 9300,
["Billie_Jean_King_Cup_player"] = 2100,
["BioRef"] = 3300,
["Bio_icon"] = 89000,
["Bio_icon2"] = 89000,
["Biographical_Directory_of_Congress"] = 10000,
["Bioguide"] = 3200,
["Biology_high_taxon_classification_navs"] = 2400,
["Birds_tasks"] = 32000,
["Birth-date"] = 6200,
["Birth-date_and_age"] = 14000,
["Birth_based_on_age_as_of_date"] = 6400,
["Birth_date"] = 416000,
["Birth_date_and_age"] = 760000,
["Birth_date_and_age2"] = 6100,
["Birth_date_text"] = 32000,
["Birth_year"] = 8400,
["Birth_year_and_age"] = 46000,
["Bk"] = 4000,
["Bkicon"] = 2400,
["Black"] = 11000,
["Blanked_IP_talk"] = 8250000,
["Blist"] = 27000,
["Block_indent"] = 1010000,
["Block_indent/styles.css"] = 1010000,
["Blocked_and_tagged"] = 5600,
["Blocked_proxy"] = 17000,
["Blockedtaggedclosing"] = 2100,
["Blockquote"] = 198000,
["Blockquote/styles.css"] = 198000,
["Blue"] = 17000,
["Bnt"] = 5000,
["Border"] = 2500,
["Bot"] = 2000,
["BotApproved"] = 2300,
["BotTrial"] = 2500,
["Bot_trial"] = 2600,
["Botanist"] = 4800,
["Botanist/styles.css"] = 4800,
["Both"] = 1580000,
["Botop"] = 2100,
["Bots"] = 17000,
["Box"] = 235000,
["Box-footer"] = 6300,
["Box-header"] = 5600,
["Box-shadow_border"] = 117000,
["BoxRec"] = 5500,
["Boxbottom"] = 2600,
["Boxboxbottom"] = 16000,
["Boxboxtop"] = 19000,
["BoxingRecordSummary"] = 3900,
["Boxing_record_summary"] = 3900,
["Boxrec"] = 4700,
["Bq"] = 16000,
["Br"] = 11000,
["Br_separated_entries"] = 1710000,
["Break"] = 27000,
["British_English"] = 17000,
["Brldb_prim"] = 2200,
["Broken_anchor"] = 4800,
["Broken_anchors"] = 62000,
["Broken_ref"] = 58000,
["Broken_ref/cat"] = 3400,
["Broken_ref/lang"] = 58000,
["Broken_ref/styles.css"] = 55000,
["Bronze03"] = 17000,
["Bronze3"] = 51000,
["Bronze_medal"] = 6500,
["Bs_position"] = 2100,
["Buddhism_topics"] = 2100,
["Bulleted_list"] = 88000,
["Bus_icon"] = 3600,
["Busy"] = 2900,
["Butt-Stations"] = 2600,
["Button"] = 46000,
["By"] = 4400,
["By_whom"] = 6200,
["Module:Babel"] = 44000,
["Module:Banner_shell"] = 11300000,
["Module:Banner_shell/config"] = 11300000,
["Module:Banner_shell/styles.css"] = 11300000,
["Module:BaseConvert"] = 37000,
["Module:Based_on"] = 29000,
["Module:Bibleverse"] = 8000,
["Module:Box-header"] = 5800,
["Module:Box-header/colours"] = 5800,
["Module:British_regnal_year"] = 2700,
["Module:British_regnal_year/data"] = 2700,
["Module:Buffer"] = 2380000,
["Module:Build_bracket"] = 8300,
}